<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomology.co.uk</title>
	<atom:link href="http://www.tomology.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomology.co.uk</link>
	<description>The home of anything techy, but mainly HTPC&#039;s</description>
	<lastBuildDate>Fri, 02 Mar 2012 00:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>RaspberryPi &amp; Tomology</title>
		<link>http://www.tomology.co.uk/index.php/raspberrypi-tomology/</link>
		<comments>http://www.tomology.co.uk/index.php/raspberrypi-tomology/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:01:44 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[HTPC Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RaspberryPi]]></category>
		<category><![CDATA[Raspbmc]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[XMBC]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=990</guid>
		<description><![CDATA[The raspberryPi has been released but they were all gone within an hour of release but Tomology has an order in.]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/raspberrypi-tomology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A budget sub £300 HTPC</title>
		<link>http://www.tomology.co.uk/index.php/a-budget-sub-300-htpc/</link>
		<comments>http://www.tomology.co.uk/index.php/a-budget-sub-300-htpc/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:12:21 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HTPC Hardware]]></category>
		<category><![CDATA[antec]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[sff]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=976</guid>
		<description><![CDATA[If you are like many people and you want a HTPC but cant afford to splash out on expensive cases and graphics cards there is still hope. Using the components below you can build a small, quiet and quite capable HTPC for under £300.]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/a-budget-sub-300-htpc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>VLC 2.0 Released</title>
		<link>http://www.tomology.co.uk/index.php/vlc-2-0-released/</link>
		<comments>http://www.tomology.co.uk/index.php/vlc-2-0-released/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:58:34 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[HTPC Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VLC]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=970</guid>
		<description><![CDATA[VLC finally released a major version of the best free media player]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/vlc-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wahooly website Frozen</title>
		<link>http://www.tomology.co.uk/index.php/wahoolyfrozen/</link>
		<comments>http://www.tomology.co.uk/index.php/wahoolyfrozen/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:53:02 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[wahooly]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=959</guid>
		<description><![CDATA[Once the over-excited community calmed down on all social meda sites after the delayed offial launch of wahooly things are still not perfect. If you have not yet heard bout wahooly this is how they explain themselves: Imagine if you had just a fraction of a percent of LinkedIn when it went public? Or, what [...]]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/wahoolyfrozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeb&#8217;s Jobs Episode 3</title>
		<link>http://www.tomology.co.uk/index.php/jebs-jobs-episode-3/</link>
		<comments>http://www.tomology.co.uk/index.php/jebs-jobs-episode-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:30:24 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jeb]]></category>
		<category><![CDATA[jebs jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[technical support]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=939</guid>
		<description><![CDATA[If you work in IT and have been living on earth I am sure that you have heard of Jebs Jobs, or at least you should of. Well Nick Forshaw the creator has added an episode to the series of videos. Previously Jeb has worked in Technical Support, Kids TV Shows and now administrative Services sitting on a slightly more impressive desk than last time. But can Jeb actually keep his cool under the pressure this time and keep his job?]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/jebs-jobs-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Awesome Windows Media Center Add Ons</title>
		<link>http://www.tomology.co.uk/index.php/5-awesome-windows-media-center-add-ons/</link>
		<comments>http://www.tomology.co.uk/index.php/5-awesome-windows-media-center-add-ons/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:09:38 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[HTPC]]></category>
		<category><![CDATA[HTPC Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=918</guid>
		<description><![CDATA[For most of us we know that windows media center can be customised and modified to meet the demands of 99% of HTPC lovers. This list will cover all aspects of media center, not just making it look pretty and is listed in no particular order. Please do let me know if you have any [...]]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/5-awesome-windows-media-center-add-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GiffGaff Member &#8211; Review</title>
		<link>http://www.tomology.co.uk/index.php/giffgaffreview/</link>
		<comments>http://www.tomology.co.uk/index.php/giffgaffreview/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:45:20 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[giffgaff]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=905</guid>
		<description><![CDATA[Has your phone contract expired and your looking for a good SIM only option? Or maybe you just want to save some money compared to your current plan? If you said yes to either then maybe the lesser known mobile provider GiffGaff is an option for you. GiffGaff works in a slightly different way to [...]]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/giffgaffreview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master Meta Data With Media Center Master</title>
		<link>http://www.tomology.co.uk/index.php/master-meta-data/</link>
		<comments>http://www.tomology.co.uk/index.php/master-meta-data/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:00:27 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[media center master]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[meta data]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=875</guid>
		<description><![CDATA[Using media center master to collect all the meta data for your media can complete the look of your HTPC.]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/master-meta-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zotac reveals new ITX HTPC motherboard</title>
		<link>http://www.tomology.co.uk/index.php/zotac-itx-htpc-motherboard/</link>
		<comments>http://www.tomology.co.uk/index.php/zotac-itx-htpc-motherboard/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:37:06 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[HTPC Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[zotac]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=885</guid>
		<description><![CDATA[At the CES conference 2012 Zotac have revealed yet another mini ITX motherboard aimed squarely at HTPC machines, the ZOTAC D2700-ITX WiFi Supreme .]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/zotac-itx-htpc-motherboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 CES LG announcement</title>
		<link>http://www.tomology.co.uk/index.php/2012-ces-lg-announcement/</link>
		<comments>http://www.tomology.co.uk/index.php/2012-ces-lg-announcement/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:34:50 +0000</pubDate>
		<dc:creator>Thomtom</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.tomology.co.uk/?p=872</guid>
		<description><![CDATA[At the yearly CES conference meeting in 2012 LG announced their newest products to join their electronics line. 3D Smart TV&#8217;s This year LG plan to focus a little more on larger display screens from 55&#8243; to 72&#8243; that use Nano full LED technology they are also just 28mm thick (pretty impressive). They will be [...]]]></description>
		<wfw:commentRss>http://www.tomology.co.uk/index.php/2012-ces-lg-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

